|
|
int16_t | red = -1 |
|
int16_t | green = -1 |
|
int16_t | blue = -1 |
|
int16_t | colorBrightness = -1 |
|
int16_t | brightness = -1 |
|
int16_t | whiteTemperature = -1 |
|
int16_t | white1Brightness = -1 |
|
int16_t | white2Brightness = -1 |
|
uint16_t | redDistance = 0 |
|
uint16_t | greenDistance = 0 |
|
uint16_t | blueDistance = 0 |
|
uint16_t | colorBrightnessDistance = 0 |
|
uint16_t | brightnessDistance = 0 |
|
uint16_t | whiteTemperatureDistance = 0 |
The documentation for this struct was generated from the following file: