|
|
unsigned _supla_int64_t | total_forward_active_energy [3] |
| |
|
unsigned _supla_int64_t | total_reverse_active_energy [3] |
| |
|
unsigned _supla_int64_t | total_forward_reactive_energy [3] |
| |
|
unsigned _supla_int64_t | total_reverse_reactive_energy [3] |
| |
|
unsigned _supla_int64_t | total_forward_active_energy_balanced |
| |
|
unsigned _supla_int64_t | total_reverse_active_energy_balanced |
| |
|
unsigned _supla_int16_t | voltage_phase_angle_12 |
| |
|
unsigned _supla_int16_t | voltage_phase_angle_13 |
| |
|
unsigned char | phase_sequence |
| |
|
_supla_int_t | total_cost |
| |
|
_supla_int_t | total_cost_balanced |
| |
|
_supla_int_t | price_per_unit |
| |
|
char | currency [3] |
| |
|
_supla_int_t | measured_values |
| |
|
_supla_int_t | period |
| |
|
_supla_int_t | m_count |
| |
|
TElectricityMeter_Measurement | m [EM_MEASUREMENT_COUNT] |
| |
The documentation for this struct was generated from the following file: